Tools for Easier Compliance![]() |
||
UV Visible Qualification Set |
Part number: RM-EP |
|
This set contains Starna Certified Reference Materials (CRMs) as specified by the European Pharmacopoeia (Chapter 2.2.25) for basic instrument qualification |
||
Potassium Dichromate 60 mg/l & blank cell | Photometric Accuracy, 235 - 350 nm | More information |
Potassium Dichromate 600 mg/l | Photometric Accuracy 430 nm | More information |
Holmium Oxide Solution cell | Wavelength Accuracy, 240 - 640 nm | More information |
Potassium Chloride 10 mm cell and blank cell | Stray Light, 190 - 205 nm | More information |
Toluene in Hexane & blank cell | Resolution, 267 - 269 nm | More information |
UV Visible Qualification Set
|
Part number: RM-EP/3LIN |
PRODUCT
|
As RM-EP but with two additional Potassium Dichromate cells for checking photometric linearity: |
||
Potassium Dichromate 60 mg/l & blank cell | Photometric Accuracy, 235 - 350 nm | More information |
Potassium Dichromate 20 mg /l | Photometric Accuracy, 235 - 350 nm | More information |
Potassium Dichromate 100 mg/l | Photometric Accuracy, 235 - 350 nm | More information |
Potassium Dichromate 600 mg/l | Photometric Accuracy 430 nm | More information |
Holmium Oxide Solution cell | Wavelength Accuracy, 240 - 640 nm | More information |
Potassium Chloride 10 mm cell and blank cell | Stray Light, 190 - 205 nm | More information |
Toluene in Hexane & blank cell | Resolution, 267 - 269 nm | More information |
UV Visible Qualification Set with
|
Part number: RM-EP/TM |
|
As RM-EP but with a Toluene in Methanol reference for checking Resolution in Derivative Spectroscopy as described in European Pharmacopoeia (Chapter 2.2.25) |
||
Potassium Dichromate 60 mg/l & blank cell | Photometric Accuracy, 235 - 350 nm | More information |
Potassium Dichromate 600 mg/l | Photometric Accuracy 430 nm | More information |
Holmium Oxide Solution cell | Wavelength Accuracy, 240 - 640 nm | More information |
Potassium Chloride 10 mm cell and blank cell | Stray Light, 190 - 205 nm | More information |
Toluene in Hexane & blank cell | Resolution, 267 - 269 nm | More information |
Toluene in Methanol & blank cell | Derivative resolution 267- 270 nm | More information |
UV Visible Qualification Set with
|
Part number: RM-EP/2SL |
PRO
|
As RM-EP but with an additional Stray Light Reference |
||
Potassium Dichromate 60 mg/l & blank cell | Photometric Accuracy, 235 - 350 nm | More information |
Potassium Dichromate 600 mg/l | Photometric Accuracy 430 nm | More information |
Holmium Oxide Solution cell | Wavelength Accuracy, 240 - 640 nm | More information |
Potassium Chloride 10 mm cell and blank cell | Stray Light, 190 - 205 nm | More information |
Sodium Iodide 10mm cell | Stray Light 260 nm | More information |
Toluene in Hexane & blank cell | Resolution, 267 - 269 nm | More information |
UV Visible Qualification Set with
|
Part number: RM-EP/3SL |
PRODUCT ENQ
|
As RM-EP but with two additional Stray Light Reference |
||
Potassium Dichromate 60 mg/l & blank cell | Photometric Accuracy, 235 - 350 nm | More information |
Potassium Dichromate 600 mg/l | Photometric Accuracy 430 nm | More information |
Holmium Oxide Solution cell | Wavelength Accuracy, 240 - 640 nm | More information |
Potassium Chloride 10 mm cell and blank cell | Stray Light, 190 - 205 nm | More information |
Sodium Iodide 10mm cell | Stray Light 260 nm | More information |
Sodium Nitrite 10 mm cell | Stray Light 391 nm | More information |
Toluene in Hexane & blank cell | Resolution, 267 - 269 nm | More information |