| RM-AC | Acetone Reference |
Cell Identity: Acetone |
| RM-DUV | Deep UV Reference | Cell Identity: RM-DUV Cell Identities:'DUV'. |
| RM-N / Q | Neutral Density Metal on Quartz Glass filter | Filter Identity: RM-N / Q, UR-N / Q. Filter Identities:'Nx', 'Qx' . |
| RM-ND | Neutral Density glass filter | Filter Identity: RM-NG, UR-ND. Filter Identities:'ND'. |
| RM-HG | Holmium glass filter | Filter Identity: RM-HG, UR-HG, Filter Identities:'HG'. |
| RM-DG | Didymium glass filter | Filter Identity: RM-DG, UR-DG, Filter Identities:'DG'. |
| RM-RE | Rare Earth Reference | Cell Identity: RM-RE, UR-RE,. Cell Identities:'RE'. |
| RM-2065 | Rare Earth glass filter | Filter Identity: RM-2065 |
| RM-NA | Nicotinic Acid reference | Cell Identity: Nicotinic Acid reference cell. Cell Identities:'NA'. |
| RM-SN | Sodium Nitrite Reference | Set Identity: RM-SN, UR-SN, Cell Identities:'NaNO2'. |
| RM-TX | Toluene in Hexane Reference | Set Identity: RM-TX, UR-TX, Cell Identities: 'TOL/HEX' and 'HEX'. |
| RM-SL | Samarium Perchlorate Reference | Set Identity: RM-SL, UR-SL, Cell Identity: 'Sm'. |
| RM-SI | Sodium Iodide Reference |
Set Identity: RM-SI, UR-SI, |
| RM-SC | Sodium Chloride Reference | Set Identity: RM-SC, UR-SC,. Cell Identity: 'NaCl'. |
| RM-PDC | Potassium Dichromate reference | Set Identity: Potassium Dichromate reference cell. Cell Identity: 'PDC'. |
| RM-LC | Lithium Carbonate Reference | Set Identity: RM-LC, UR-LC,. Cell Identity: 'Li' |
| RM-KI | Potassium Iodide Reference | Set Identity: RM-KI, UR-KI, Cell Identity: 'KI' |
| RM-KC | Potassium Chloride Reference | Set Identity: RM-KC, UR-KC,. Cell Identity: 'KCl' |
| RM-HL | Holmium Perchlorate Reference | Set Identity: RM-HL, UR-HL,. Cell Identity: 'Ho'. |
| RM-QS | Quinine Reference cell |
Set Identity: RM-QS, UR-QS, |
| RM-SG | Aqueous (Green)Reference cell |
Set Identity: RM-SG, UR-MOH, |
| RM-TM | Methanol Reference cell |
Set Identity: RM-TM, UR-MOH, |
| RM-H20 | Water Reference cell |
Set Identity: RM-H2O, |
| RM-DL | Didymium Reference cell | Set Identity: RM-DL, UR-DL, Cell Identity: 'Dy'. |
| RM-BZ | Benzene Vapor Spectrophotometric Reference | Set Identity: RM-BZ, UR-BZ, Cell Identity: 'Benz'. |
| Starna Concentrated Cell Clean | Starna CellClean | Identity: Starna CellClean |
| 6BF | Polymethylmethacrylate | Set Identity: 6BF (x). Cell Identity: '6BF (x)'. |
| RM-1921 | Polystyrene | Set Identity: RM-1921/x |
| RM-SG10 | Starna Green |
Identity: Starna Green |
| RM-NIR | Near Infrared Wavelength Reference Cell |
Identity: RM-NIR |
| Stray Light Glasses | Stray Light Glasses |
Identity: RM-Gxx, UR-Gxx (where xxx is either 275, 380 or 475) Filter Identity: 'Gxxx' (where xxx is either 275, 380 or 475) |
